Abstract
Keywords
Note
- Hara T.
- Furuno K.
- Yamamura K.
- et al.
World Health Organization. Pneumonia. https://www.who.int/news-room/fact-sheets/detail/pneumonia. Accessed 8 November 2021.
The Japanese Respiratory Society. Community-Acquired Pneumonia. https://www.jrs.or.jp/modules/citizen/index.php?content_id=4. Accessed 8 November 2021. [in Japanese].
Centers for Disease Control and Prevention. Causes Of Pneumonia. https://www.cdc.gov/pneumonia/causes.html Accessed 8 November 2021.
E-stat, the Government of Japan. https://www.e-stat.go.jp/dbview?sid=0003300681. Accessed 22 August 2021. [in Japanese], National Institute of Infectious Disease. https://www.niid.go.jp/niid/ja/10/2096-weeklygraph/1659-18myco.html. Accessed 26 August 2021. [in Japanese].
Government of Japan. https://www.gov-online.go.jp/useful/article/201603/5.html. Accessed 6 November 2021. [in Japanese].
Classification of hospitals | Number of hospitals | Average number of hospital beds | Affiliation to universities | Located in certified high-alarm areas a The certified high-alarm areas are determined by the Japanese government to emphasize the efforts required to suppress the spread of SARS-CoV-2 infections, including 13 areas: Hokkaido, Tochigi, Saitama, Chiba, Kanagawa, Gifu, Aichi, Ishikawa, Kyoto, Osaka, Hyogo, Fukuoka prefectures and Tokyo metropolitan. | No. of pneumonia inpatients (Apr through Sep 2020) b No. of pneumonia inpatients is defined as no. of new inpatients from April 1 to September 30, 2020 in the studies 82 hospitals in Japan. If patients' hospitalization extended to the next calendar month, when calculating the percentage of pneumonia inpatients during the same period (2020 vs. 2019), these patients were counted in both months. | |||
---|---|---|---|---|---|---|---|---|
With COVID-19 wards | Size of hospital | University hospitals | Non-University hospitals | High-alarm areas | Other areas | |||
Yes | ≥400 beds | 38 | 607 | 21% | 79% | 71% | 29% | 1579 |
Yes | <400 beds | 31 | 261 | – | 100% | 81% | 19% | 900 |
No | ≥400 beds | 0 | – | – | – | – | – | – |
No | <400 beds | 13 | 241 | – | 100% | 46% | 54% | 164 |



Percentage of monthly hospital pneumonia inpatients (April through September; 2020 vs 2019) | ||||||||
---|---|---|---|---|---|---|---|---|
April | May | June | July | August | September | Average (Apr through Sep) | ||
0–19 years old | ||||||||
With COVID-19 wards; ≥400 beds (n = 38) | 23.3% | 7.0% | 9.2% | 15.2% | 10.0% | 11.0% | 12.8% | |
With COVID-19 wards; <400 beds (n = 31) | 29.7% | 9.1% | 15.9% | 17.4% | 11.2% | 5.8% | 14.6% | |
Without COVID-19 wards; <400 beds (n = 13) | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% | |
20–39 years old | ||||||||
With COVID-19 wards; ≥400 beds (n = 38) | 104.5% | 51.9% | 32.4% | 46.3% | 42.9% | 47.6% | 51.4% | |
With COVID-19 wards; <400 beds (n = 31) | 57.9% | 31.3% | 71.4% | 54.5% | 80.0% | 100.0% | 62.8% | |
Without COVID-19 wards; <400 beds (n = 13) | 40.0% | 12.5% | 12.5% | 33.3% | 0.0% | 0.0% | 13.5% | |
40–64 years old | ||||||||
With COVID-19 wards; ≥400 beds (n = 38) | 76.0% | 52.5% | 49.5% | 47.5% | 60.2% | 58.6% | 56.9% | |
With COVID-19 wards; <400 beds (n = 31) | 67.3% | 54.1% | 45.3% | 45.6% | 71.7% | 87.0% | 58.6% | |
Without COVID-19 wards; <400 beds (n = 13) | 46.2% | 31.3% | 46.2% | 72.7% | 25.0% | 75.0% | 46.6% | |
65–74 years old | ||||||||
With COVID-19 wards; ≥400 beds (n = 38) | 62.1% | 52.8% | 52.9% | 51.1% | 62.4% | 74.1% | 58.2% | |
With COVID-19 wards; <400 beds (n = 31) | 76.4% | 39.4% | 59.8% | 56.4% | 82.6% | 90.0% | 64.3% | |
Without COVID-19 wards; <400 beds (n = 13) | 56.7% | 43.2% | 47.1% | 73.9% | 59.1% | 31.3% | 51.9% | |
75–84 years old | ||||||||
With COVID-19 wards; ≥400 beds (n = 38) | 71.6% | 63.7% | 62.7% | 59.0% | 71.3% | 71.4% | 66.2% | |
With COVID-19 wards; <400 beds (n = 31) | 59.6% | 45.8% | 63.5% | 66.8% | 61.5% | 75.2% | 60.7% | |
Without COVID-19 wards; <400 beds (n = 13) | 73.3% | 56.7% | 52.2% | 43.6% | 38.6% | 28.9% | 50.1% | |
≥ 85 years old | ||||||||
With COVID-19 wards; ≥400 beds (n = 38) | 77.2% | 62.6% | 54.7% | 46.3% | 49.6% | 50.4% | 57.0% | |
With COVID-19 wards; <400 beds (n = 31) | 70.4% | 62.8% | 55.4% | 60.3% | 56.1% | 61.6% | 61.2% | |
Without COVID-19 wards; <400 beds (n = 13) | 51.0% | 50.0% | 49.0% | 46.7% | 47.6% | 71.9% | 50.5% |
- Kikuchi K.
- Hamano S.
- Horiguchi A.
- et al.
Funding
Conflict of interest disclosures
Author contributions
Acknowledgement
Appendix A. Supplementary data
- Multimedia component 1
References
- Assessment of pediatric admissions for Kawasaki disease or infectious disease during the COVID-19 state of emergency in Japan.JAMA Netw Open. 2021; 4e214475https://doi.org/10.1001/jamanetworkopen.2021.4475
- Hospitalization of mild cases of community-acquired pneumonia decreased more than severe cases during the COVID-19 pandemic.Int J Infect Dis. 2021; 106: 323-328https://doi.org/10.1016/j.ijid.2021.03.074
- Trends in hospitalizations for asthma during the COVID-19 outbreak in Japan.J Allergy Clin Immunol Pract. 2021; 9: 494-496https://doi.org/10.1016/j.jaip.2020.09.060
- Mycoplasma pneumoniae pneumonia and respiratory syncytial virus infection in Japan during the severe acute respiratory syndrome coronavirus 2 pandemic.Respir Investig. 2021 Jan; 59 (Epub 2020 Dec 3): 5-7https://doi.org/10.1016/j.resinv.2020.11.002
World Health Organization. Pneumonia. https://www.who.int/news-room/fact-sheets/detail/pneumonia. Accessed 8 November 2021.
The Japanese Respiratory Society. Community-Acquired Pneumonia. https://www.jrs.or.jp/modules/citizen/index.php?content_id=4. Accessed 8 November 2021. [in Japanese].
Centers for Disease Control and Prevention. Causes Of Pneumonia. https://www.cdc.gov/pneumonia/causes.html Accessed 8 November 2021.
E-stat, the Government of Japan. https://www.e-stat.go.jp/dbview?sid=0003300681. Accessed 22 August 2021. [in Japanese], National Institute of Infectious Disease. https://www.niid.go.jp/niid/ja/10/2096-weeklygraph/1659-18myco.html. Accessed 26 August 2021. [in Japanese].
Government of Japan. https://www.gov-online.go.jp/useful/article/201603/5.html. Accessed 6 November 2021. [in Japanese].
- Decreased influenza activity during the COVID-19 pandemic – United States, Australia, Chile, and South Africa, 2020.MMWR Morb Mortal Wkly Rep. 2020; 69: 1305-1309https://doi.org/10.15585/mmwr.mm6937a6
- Seasonal influenza activity during the SARS-CoV-2 Outbreak in Japan.JAMA. 2020; 323: 1969-1971https://doi.org/10.1001/jama.2020.6173
- The impact of lockdown on pediatric ED visits and hospital admissions during the COVID19 pandemic: a multicenter analysis and review of the literature.Eur J Pediatr. 2021; 180: 2271-2279https://doi.org/10.1007/s00431-021-04015-0
- Initial effects of the COVID-19 pandemic on pediatric asthma emergency department utilization.J Allergy Clin Immunol Pract. 2020; 8 (E1): 2774-2776https://doi.org/10.1016/j.jaip.2020.05.045
- Asthma in children during the COVID-19 pandemic: lessons from lockdown and future directions for management.Lancet Respir Med. 2020; 8: 1070-1071https://doi.org/10.1016/S2213-2600(20)30278-2
- Telemedicine in epilepsy management during the coronavirus disease 2019 pandemic.Pediatr Int. 2021 Aug 30; (Online ahead of print)https://doi.org/10.1111/ped.14972
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy